A B C D E F G
18 Images
Gallery
Technical data
Mercedes-Benz
S 500 4Matic
Vehicle number
1K2231631A038865
Vehicle type
Limousine
First registration date
18 05 2021
Model year
2021
Mileage
64,357 km
Power
320 kW (435 HP)
Displacement
2,999 ccm
Fuel Type
Gasoline
Gear
Automatic
Exterior colour (grey)
Gri Graphit
Interior colour
grey
Upholstery (Leather)
Piele Nappa Exclusive gri Silver / negru
Four-wheel drive (4MATIC)
4MATIC
Chassis
AIRMATIC DC
Acceleration 0-100 km/h
4.9 Seconds
Warranty
Mercedes-Benz Certified
Equipment highlights
Urban Guard
AMG light alloy rims 19 inch
Multifunctional sports/leather steering wheel
Ski bag/for long load
Inlays
Automatic climate control, 4 zones
Front/rear armrests
Navigation system
Multifunctional display
Autom. dimming internal/external rear view mirror

Comfort

Automatic climate control, 4 zones | 581,KAL,582,KAL,2U8
Front/rear armrests | 906,907
Panoramic sunroof | SDE,413,SDE
Electric driver's and rear seats | 223,275
Active multi-contour seats | 406,432
Stationary heating | 228,SHZ,B24
Central locking with remote control | 889
Heat protection glazing | 840,596
HANDS-FREE ACCESS | 871,889
Comfort headrests front | 436
Heated front/rear seats | 902,903,SHI,402,SHI
Front/rear seats memory function | 223,275,276
Automatic tailgate opening | 881
Neck-level heating | 322
air-conditioned front- and rearseats | 401,402
Soft Close doors | 883
Widescreen Cockpit | 868

Safety

Urban Guard | 882,P82,551
Tyre pressure control | 475
i-size child seat mounting | 8U8
Pedestrian Protection System | U60
Proactive passenger protection system | 292,516
Emergency call system | 351

Airbags

Central airbag | 325

Equipment packages

AMG sport package | 772
Night package | P55,772
Premium package | PYU
Equipment package | P64,34U,P09,942

Audio & communication

Navigation system | 365,U19,PBG
Multifunctional display | 451
Mobile phone preparation | 899
Burmester surround sound system | 810,SSY
USB connector | 72B
MBUX | 22U,355,U19,534,PBG
Android Auto and Apple CarPlay | 16U,17U,14U
Digital radiobroadcast DAB | 537
Touchscreen controll | 355,534,PBG

Interior

Multifunctional sports/leather steering wheel | L5C
Ski bag/for long load | 282,DLS
Inlays | 726,735,H02
Heated steering wheel | 443

Assistance systems

DISTRONIC | 233,DTC
Head-up-Display HUD | 438
Active Parking Assist incl. PARKTRONIC | P47,235,EPH
Lane change assist | K32
Rear view camera | P47
Lane Departure Warning System LDWS | 243
Surround camera system | 501
Adaptive long distance light assist | 628,AFA
Speed Limit Assist | 513,546
Driver assistance package | P20

Light and sight

Autom. dimming internal/external rear view mirror | 249
Electr. rear roller blind | 540
Digital Light | 318
heatable windscreen | 597
MAGIC VISION CONTROL | 874
Ambient lighting multicoloured | 878,891

Equipment line

AMG Line Exterior | P34,PYH,950
AMG Line Interieur | 950

Wheels and tyres

AMG light alloy rims 19 inch | R8K,RZI
Tyre repair kit | B51

Further equipment

327B Panou de instrumente in limba romana
21U dashcam
887 Incuietoare independenta pentru portbagaj
21U dashcam
327B Panou de instrumente in limba romana
887 Incuietoare independenta pentru portbagaj
AMG Line Exterior | P34,PYH,950
AMG Line Interieur | 950
AMG light alloy rims 19 inch | R8K,RZI
AMG sport package | 772
Active Parking Assist incl. PARKTRONIC | P47,235,EPH
Active multi-contour seats | 406,432
Adaptive long distance light assist | 628,AFA
Ambient lighting multicoloured | 878,891
Android Auto and Apple CarPlay | 16U,17U,14U
Autom. dimming internal/external rear view mirror | 249
Automatic climate control, 4 zones | 581,KAL,582,KAL,2U8
Automatic tailgate opening | 881
Burmester surround sound system | 810,SSY
Central airbag | 325
Central locking with remote control | 889
Comfort headrests front | 436
DISTRONIC | 233,DTC
Digital Light | 318
Digital radiobroadcast DAB | 537
Driver assistance package | P20
Electr. rear roller blind | 540
Electric driver's and rear seats | 223,275
Emergency call system | 351
Equipment package | P64,34U,P09,942
Front/rear armrests | 906,907
Front/rear seats memory function | 223,275,276
HANDS-FREE ACCESS | 871,889
Head-up-Display HUD | 438
Heat protection glazing | 840,596
Heated front/rear seats | 902,903,SHI,402,SHI
Heated steering wheel | 443
Inlays | 726,735,H02
Lane Departure Warning System LDWS | 243
Lane change assist | K32
MAGIC VISION CONTROL | 874
MBUX | 22U,355,U19,534,PBG
Mobile phone preparation | 899
Multifunctional display | 451
Multifunctional sports/leather steering wheel | L5C
Navigation system | 365,U19,PBG
Neck-level heating | 322
Night package | P55,772
Panoramic sunroof | SDE,413,SDE
Pedestrian Protection System | U60
Premium package | PYU
Proactive passenger protection system | 292,516
Rear view camera | P47
Ski bag/for long load | 282,DLS
Soft Close doors | 883
Speed Limit Assist | 513,546
Stationary heating | 228,SHZ,B24
Surround camera system | 501
Touchscreen controll | 355,534,PBG
Tyre pressure control | 475
Tyre repair kit | B51
USB connector | 72B
Urban Guard | 882,P82,551
Widescreen Cockpit | 868
air-conditioned front- and rearseats | 401,402
heatable windscreen | 597
i-size child seat mounting | 8U8

Petrol/diesel according to WLTP

CO2 emissions combined [4]
191.0 g/km
Fuel consumption combined [4]
8.4 l/100 km
Since 1 September 2018, new light vehicles have been type-approved in Europe on the basis of the harmonised test procedure for light vehicles (WLTP), a test procedure for measuring fuel consumption and CO2 emissions that is more realistic than the NEDC procedure previously used. Data relating to fuel consumption, electrical energy, CO2 emissions and range correspond to data for all vehicles in the range when they were type-approved in Germany in accordance with current regulations.

Your selection

Mercedes-Benz Financial Services

Tiriac Auto Braşov

Business hours
Monday 09:00 am/pm – 19:00 am/pm
Tuesday 09:00 am/pm – 19:00 am/pm
Wednesday 09:00 am/pm – 19:00 am/pm
Thursday 09:00 am/pm – 19:00 am/pm
Friday 09:00 am/pm – 19:00 am/pm
Saturday 10:00 am/pm – 14:00 am/pm
Sunday Closed
Pick your favorite preowned Mercedes-Benz and click I'm interested
Pick your favorite preowned Mercedes-Benz and click Send
Pick your favorite preowned Mercedes-Benz and click I'm interested

Our safety and driver assistance systems are aids and do not relieve the user of his/her responsibility as a driver. The information in the vehicle operating instructions and the limits of the system described therein must be observed.

[1] Please ask your Mercedes-Benz sales advisor for the exact conditions.

[2] The prices quoted are in euros including VAT at the applicable tax rate.

[3] For information and offers on vehicles and related services offered by authorised partners in the network, please fill in the contact form or visit the authorised sales and service centres. Legal Notice
We inform you that any information presented on this site, Mercedes-Benz vehicles and related services, is based on the data provided by their suppliers, respectively by the Authorized Partners from the Mercedes-Benz network in Romania. Consequently, Mercedes-Benz Romania SRL does not assume any responsibility, of any kind, regarding the information posted, their accuracy and precision, as well as in relation to the commercial transactions concluded between the Authorized Partners of the Mercedes-Benz network in Romania and customers .

[4] The values shown have been determined in accordance with the measurement methods set out in Implementing Regulation (EU) 2017/1153. For CO₂ emission values, these are "WLTP CO₂ values, as defined in Article 2 no. 3 of the above-mentioned Regulation.

[5] Please ask your Mercedes-Benz sales consultant for the detailed conditions.

[6] When you exercise your right of exchange, you acquire another vehicle (new or used) from the supplier dealer's stock. You can find out the exact conditions from your Mercedes-Benz sales advisor.

[7] The data is given for information and comparability purposes based on a corresponding new vehicle. The data is not from the vehicle for sale and has no contractual value. Actual range depends on vehicle configuration, driver's driving style, traffic conditions, weather conditions, battery age and condition, use of the air conditioning system and external conditions and may vary. Therefore differences can occur.

Comparison List (0/10)
Media overview - Mercedes-Benz S 500 4Matic - 1K2231631A038865